Search the catalogue
PsyDB’s Portugal count is larger than the normalised subset below. We would rather publish 38 verifiable records now than fill gaps with guesses. The index grows by version.
VERIFIED TABLE / LABELS
Indexed Portuguese labels
All release counts are PsyDB's, read on 3 September 2026. Founders, cities and founding years appear only where a source states them; where there is no source the field is left empty rather than estimated.
| Label | Releases | Active | Founded | Founder | Source |
|---|---|---|---|---|---|
| Flow RecordsThe label describes its own path from psychedelic and progressive trance into house and techno, and states "over 50" releases in total — the PsyDB figure covers only the psytrance period. | 34 | 2000–2009 | 2000 | João Garcia (Pena) | 42 |
| Crystal Matrix13 CDs, 112 tracks, 44 artists. Digital Oracle is a Crystal Matrix sublabel. | 13 | 2003–2006 | 2003 | — | 56 |
| Ketuh RecordsSOURCE CONFLICT: PsyDB files it as Portuguese; Discogs files it as Austrian and describes it as "Portuguese-born and Austrian based", with a Vienna address. We publish both. | 12 | 2001–2006 | 2000 | DJ P_Mac | 78 |
| Flow VinylFlow Records sublabel, EP-driven. | 11 | 2006– | 2006 | — | 12 |
| Spectral RecordsDiscogs states "inactive since circa 2015", which extends the label's life well beyond the period PsyDB covers. | 9 | 2004–2009 | — | Menog & XRC | 910 |
| Fungi RecordsDiscogs describes it as a "Full-on trance label from Portugal". House artists appear credited on a documented party at Aldeia do Trebilhadouro, 1 October 2005. | 8 | 2004–2007 | — | — | 111213 |
| Digital Oracle Records SesimbraFive various-artists compilations. The self-titled first in 2005 (DOCD001); Life Stream, compiled by DJ Mixtec, in 2006 (DOCD005). | 5 | 2005–2006 | — | — | 1415 |
| Hypergate Records São João da Madeira | 5 | 2007–2009 | — | Nuno Santos (Audiocrafting), DJ Eksco, Eternal Flight, Sidhartha | 1617 |
| Goagadar Magazine | 3 | — | — | — | 1 |
| Sin Records | 3 | — | — | — | 1 |
| Vortex Records | 3 | — | — | — | 1 |
| Apocalypse Records | 2 | — | — | — | 1 |
| Hyperflow RecordsFlow Records psytrance sublabel. | 2 | — | — | — | 12 |
| Odd Records | 2 | — | — | — | 1 |
| Quest4Goa RecordsAppears as a crew/label credit on a documented 2005 party, two years before its first CD. | 2 | 2007–2008 | — | — | 1813 |
| Trance Karma Records | 2 | — | — | — | 1 |
| Urban Antidote CovilhãThe city comes from Bom Shanka Music's labels map, not from PsyDB. | 2 | — | — | — | 13 |
| Fractal Species Records | 1 | — | — | — | 1 |
| Good Mood RecordsOne release: Various Artists — TPP Ready To Take Off (GMR001, 2002). | 1 | 2002 | — | — | 19 |
| MidwayStation Records | 1 | — | — | — | 1 |
| Quantic Chill Records | 1 | — | — | — | 1 |
| 604 Freaks Records PortoOutside the PsyDB index, whose Portugal coverage ends around 2009. Grew out of the 604 Freaks Productions collective; the label describes itself as a platform for new Goa producers. Runs Union of Freaks. | — | 2018– | 2018 | — | 32021 |
| Reversible Records Ponta DelgadaOutside the PsyDB index; the city comes from Bom Shanka Music's map. | — | — | — | — | 3 |
A dash means no source states that field. We do not estimate founding years or founders. 21 of these entries come from PsyDB's Portugal index, read on 3 September 2026, and their counts sum to 122 releases — the same total the index gives. Those 21 are imprints rather than companies: Flow Records, Flow Vinyl and Hyperflow Records belong to one organisation, so the number of organisations is 19. The remainder (604 Freaks Records, Reversible Records) are not in that index and are listed from other sources, with no release count.